Roundabout Advertising
St Albans City and District Council operates a sponsorship scheme for a select number of roundabouts, city entrance gateway signs and flowerbeds throughout the District. We also offer a select number of roundabouts for sponsorship throughout Hertsmere, on behalf of Hertsmere Borough Council.
The traffic flow rate at these sites is considerably high, making them strategic points for advertisement. Sponsorship enables organisations to promote their company via advertisement signs at these locations. In 2026/27 prices vary between £625.60 and £4,497.26 (+vat) per year.
St Albans City and District Council (updated 27/1/26)
Site Name | Type | No Signs | Area or Borough | 2026/27 Fee | Available ? |
| Batchwood Roundabout | Roundabout | 2 | St Albans | £3,752.42 | Yes |
| Blue House Hill | Roundabout | 2 | St Albans | £3,752.42 | No |
| Holywell Hill Roundabout | Roundabout | 2 | St Albans | £3752.42 | No |
| London Colney Fields / Saver Centre Roundabout | Roundabout | 3 | London Colney | £3,752.42 | No |
| London Colney Roundabout | High Speed Roundabout | 4 | London Colney | £3,813.08 | No |
| London Road / Highfield Park Drive Roundabout | Roundabout | 2 | St Albans | £3752.42 | No |
| Marford Road, Wheathampstead Roundabout | Roundabout | 2 | Wheathampstead | £3752.42 | Yes |
| Parks Street Roundabout, M10 | High Speed Roundabout | 3 | St Albans | £4,357.81 | Yes |
| Redbourn Bypass, Redbourn | Roundabout | 2 | Redbourn | £3,752.42 | Yes |
| Chequers Roundabout, Redbourn | Roundabout | 2 | Redbourn | £3,752.42 | No |
| St Peters Street Roundabout | Roundabout | 2 | St Albans | £3,752.42 | No |
| Station Road, Wheathampstead Roundabout | Roundabout | 2 | Wheathampstead | £3,752.42 | Yes |
| The Noke Roundabout | High Speed Roundabout | 3 | St Albans | £3,752.42 | No |
| Tippendell Lane / North Orbital Roundabout | High Speed Roundabout | 3 | St Albans | £3752.42 | Yes |
| Walkers Road, Harpenden Roundabout | Roundabout | 2 | Harpenden | £3,752.42 | No |
| Cricketers Beds | Flower Beds | 2 | St Albans | £2,292.79 | No |
| Hatfield Road Beds | Flower Beds | 1 | St Albans | £1,146.93 | Yes |
| Colney Heath Lane Gateway | City Entrance Gateway Sign | 1 | St Albans | £625.60 | Yes |
| Harpenden Road Gatway | City Entrance Gateway Sign | 1 | St Albans | £625.60 | Yes |
| Hatfield Road Gateway | City Entrance Gateway Sign | 1 | St Albans | £625.60 | Yes |
| Hemel Hempstead Road | City Entrance Gateway Sign | 1 | St Albans | £625.60 | Yes |
| London Road Gateway | City Entrance Gateway Sign | 1 | St Albans | £625.60 | Yes |
| Redbourn Road / Batchwood Gateway | City Entrance Gateway Sign | 1 | St Albans | £625.60 | No |
| Sandpit Lane Gateway | City Entrance Gateway Sign | 1 | St Albans | £625.60 | No |
| St Albans Road, Sandridge Gateway | City Entrance Gateway Sign | 1 | St Albans | £625.60 | Yes |
| Watford Road Gateway | City Entrance Gateway Sign | 1 | St Albans | £625.60 | Yes |
| Watling Street Gateway | City Entrance Gateway Sign | 1 | St Albans | £625.60 | Yes |
Prices listed are valid from 1st April 2025 to 31st March 2026 and exclude vat.
Hertsmere Borough Council (updated 23/1/26)
Site Name | Type | No Signs | Area or Borough | 2026/27 Fee | Available ? |
| A1 Junction, Newark Green Roundabout | Roundabout | 2 | Hertsmere | £4,399.35 | Yes |
| Aldenham Road / Bushey Grove Leisure | Roundabout | 2 | Hertsmere | £3,372.94 | No |
| Centennial Way | Roundabout | 2 | Hertsmere | £4,399.35 | Yes |
| Furzehill Road / Barnet Road / Farriers Way | Roundabout | 2 | Hertsmere | £3,372.94 | Yes |
| Shenley Road / Tesco | Roundabout | 2 | Hertsmere | £4,399.35 | No |
| South Mimms Services | Roundabout | 2 | Hertsmere | £4,399.35 | No |
| St Peters Triangle | Roundabout | 1 | Hertsmere | £1,320.13 | Yes |
| Trotters Bottom | Roundabout | 2 | Hertsmere | £3,372.94 | Yes |
Prices listed are valid from 1st April 2026 to 31st March 2027. All prices exclude VAT