Highway Weed Control 2026
St Albans City & District Council carries out weed control on public highways in urban and residential areas twice a year, on behalf of Hertfordshire County Council.
Please note: Weed treatment does not include designated high-speed routes such as the A414 and rural lanes.
This service is delivered by our grounds maintenance contractor, John O’Conner GM Ltd.
Spring / Summer 2026 schedule - Updated 02 February 2026
| Area | Description | Estimated Start Date | Status |
| Area 1 | St Albans City Centre and Central Areas & Harpenden Town Centre | May 2026 | Pending |
| Area 2 | New Green and Batchwood | May 2026 | Pending |
| Area 3 | Marshalswick | May 2026 | Pending |
| Area 4 | Jersey Farm, Outer Marshalswick and Oaklands to Fleetville | May 2026 | Pending |
| Area 5 | Oaklands to Fleetville, Highfield and Camp | May 2026 | Pending |
| Area 6 | King Harry, Cottonmill and Whitecroft Harpenden, West | May 2026 | Pending |
| Area 7 | Harpenden North | May 2026 | Pending |
| Area 8 | Harpenden East and South | May 2026 | Pending |
| Area 9 | Batford and Wheathampstead | May 2026 | Pending |
| Area 10 | London Colney and Colney Heath, Smallford | May 2026 | Pending |
| Area 11 | Chiswell Green and Park Street | May 2026 | Pending |
| Area 12 | Redbourn | May 2026 | Pending |
These dates are subject to change as a result of wet and windy weather conditions