Public conveniences
There are public conveniences located around the district, which are operated and managed by St Albans District Council.
These public conveniences are at the following locations. Opening times vary, please refer to the 'Opening Times' section below:
| Name | Location | Disabled Facility | Baby Changing Facility | |
|---|---|---|---|---|
| 1 | Civic Offices | St Peters Street, St Albans opposite Alban Area | Unisex and accessible facility | Yes |
| 2 | Civic Centre Car Park, St Albans - 'Changing Places' | Next to the Alban Arena Civic Close, St Albans | Changing Places facilities for those who require the use of a hoist - requires registration and an access card to gain entry - See below for more information | No |
| 3 | Museum & Gallery | St Albans City Centre | Male/Female and accessible facilities | Yes |
| 4 | St Michaels, St Michaels Street | Next to Verulamium Museum | Male/Female and accessible facilities | No |
| 5 | Quadrant | Next to the library The Ridgeway, Marshalswick, St Albans | Unisex accessible facility | Yes |
| 6 | Westminster Lodge Sports Centre | Holywell Hill | Male/Female, accessible and Changing Places facilities | Yes |
| 7 | Clarence Park - Ornamental Park | In the park behind the football ground. | Unisex accessible facilities | Yes |
| 8 | Redbourn | Within the High Street car park, Redbourn | Unisex accessible facility | Yes |
| 9 | Wheathampstead | Next to East Lane car park, Wheathampstead | Unisex and accessible facilities | Yes |
| 10 | Sandridge | Within the High Street car park | Unisex accessible facility | Yes |
| 11 | Park Street | Next to playing fields Park Street Lane, Park Street | Unisex accessible facility | Yes |
| 12 | London Colney | On the High Street, London Colney | Male/female toilets and accessible toilet RADAR keyed | No |
| 13 | Hatfield Road Cemetery | Within the grounds of Cemetery | Unisex accessible facility | Yes |
| 14 | London Road Cemetery | Within the Cemetery building | Unisex accessible facility | Yes |
| 15 | Westfield Road Cemetery | Within the grounds of the Cemetery | Unisex accessible facility | Yes |
Opening times
Opening times are generally 8.00 am to 6.00 pm, seven days a week (excluding Christmas Day and New Year's Day) with the following exceptions:
- Civic Offices opposite Alban Arena open 9am - 5pm (Monday to Friday) closed Bank Holidays
- Museum and Gallery open 10am - 4pm daily
- Clarence Park and Verulamium Park toilets are open dawn to dusk
To report repairs, defects or problems public conveniences email wastemanagementofficers@stalbans.gov.uk.
For other enquiries contact the Council.
For toilets in parks and cemeteries, phone 01727 819366 – for all other toilets phone 01727 809019.
Changing Places Facility
This specialist toilet and changing facility is for people with carers who need the use of a hoist. The facility comprises an adjustable bed and hoist, toilet and washbasin. More details and photographs can be found at the Changing Places website.
Access is by electronic card which gives you use of the facility 24 hours a day. Visitors can get a temporary card. Cards are available from St Albans City & District Council (Building Services) at the Civic Centre, during council office opening hours.
The facility is located adjacent to the Civic car park, Civic Close, St Albans AL1 3LD